Nutrition table
Stalk celery raw
Note
"Raw: thiaminase (breaks down B1)
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
Energy
– kcal
per 100 g
As a snack, no more than
–
per day, 10 kg dog
Carbohydrates
0.1 g
per 100 g
Preparation
raw or cooked
"Raw: thiaminase (breaks down B1)
Energy
16 kcal
per 100 g
As a snack, no more than
394 g
per day, 10 kg dog
Carbohydrates
1.5 g
per 100 g
Preparation
raw or cooked
Switch variants below
Energy
17 kcal
per 100 g
As a snack, no more than
370 g
per day, 10 kg dog
Carbohydrates
1.5 g
per 100 g
Preparation
raw or cooked
Switch variants below
What's in this food?
Composition per 100 g
Water 17 gProtein 95.1 gFat 1.2 gCarbohydrates 0.1 gFiber 1.5 gOther 0 g
Energy and macros
| Energy | – |
| Protein | 95.1 g |
| Fat | 1.2 g |
| Carbohydrates | 0.1 g |
| Fiber | 1.5 g |
| Water | 17 g |
Minerals
| Calcium | 1 mg |
| Phosphorus | 40 mg |
| Ca : P ⓘ | 0 : 1 |
| Sodium | 22 mg |
| Potassium | 78 mg |
| Magnesium | 281 mg |
| Iron | 8 mg |
| Zinc | 0.1 mg |
| Copper | 0 µg |
| Iodine | 20 µg |
Vitamins and fatty acids
| Vitamin A | 1 µg RE |
| Vitamin D | 483 µg |
| Vitamin E | 0 mg |
| Linoleic acid | 0.06 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Water 95.6 gProtein 1.1 gFat 0.1 gCarbohydrates 1.5 gFiber 2.3 gOther 0 g
Energy and macros
| Energy | 16 kcal |
| Protein | 1.1 g |
| Fat | 0.1 g |
| Carbohydrates | 1.5 g |
| Fiber | 2.3 g |
| Water | 95.6 g |
Minerals
| Calcium | 36 mg |
| Phosphorus | 20 mg |
| Ca : P ⓘ | 1.8 : 1 |
| Sodium | 70 mg |
| Potassium | 253 mg |
| Magnesium | 7 mg |
| Iron | 0.1 mg |
| Zinc | 0.1 mg |
| Copper | 20 µg |
| Iodine | 1 µg |
Vitamins and fatty acids
| Vitamin A | 392 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.1 mg |
| Linoleic acid | 0 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Water 97.1 gProtein 1.2 gFat 0.1 gCarbohydrates 1.5 gFiber 2.7 gOther 0 g
Energy and macros
| Energy | 17 kcal |
| Protein | 1.2 g |
| Fat | 0.1 g |
| Carbohydrates | 1.5 g |
| Fiber | 2.7 g |
| Water | 97.1 g |
Minerals
| Calcium | 43 mg |
| Phosphorus | 22 mg |
| Ca : P ⓘ | 1.95 : 1 |
| Sodium | 66 mg |
| Potassium | 160 mg |
| Magnesium | 5 mg |
| Iron | 0.1 mg |
| Zinc | 0.1 mg |
| Copper | 20 µg |
| Iodine | 1 µg |
Vitamins and fatty acids
| Vitamin A | 505 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.1 mg |
| Linoleic acid | 0 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org