Nutrition table
Carp raw
Note
"Raw: thiaminase (breaks down B1)
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
Energy
– kcal
per 100 g
As a snack, no more than
–
per day, 10 kg dog
Protein
74.2 g
per 100 g
Preparation
raw or cooked
"Raw: thiaminase (breaks down B1)
Energy
107 kcal
per 100 g
As a snack, no more than
59 g
per day, 10 kg dog
Protein
15.9 g
per 100 g
Preparation
raw or cooked
Switch variants below
Energy
107 kcal
per 100 g
As a snack, no more than
59 g
per day, 10 kg dog
Protein
15.9 g
per 100 g
Preparation
raw or cooked
Switch variants below
What's in this food?
Composition per 100 g
Water 119 gProtein 74.2 gFat 18 gCarbohydrates 5.2 gFiber 0 gOther 0 g
Energy and macros
| Energy | – |
| Protein | 74.2 g |
| Fat | 18 g |
| Carbohydrates | 5.2 g |
| Fiber | 0 g |
| Water | 119 g |
Minerals
| Calcium | 1 mg |
| Phosphorus | 66 mg |
| Ca : P ⓘ | 0.16 : 1 |
| Sodium | 255 mg |
| Potassium | 30 mg |
| Magnesium | 400 mg |
| Iron | 55 mg |
| Zinc | 0.7 mg |
| Copper | 1 µg |
| Iodine | 87 µg |
Vitamins and fatty acids
| Vitamin A | 2 µg RE |
| Vitamin D | 44 µg |
| Vitamin E | – |
| Linoleic acid | 2.61 g |
| Omega-3 | 0.37 g |
| EPA | 0.42 g |
| DHA | 0.11 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Water 76.6 gProtein 15.9 gFat 4.9 gCarbohydrates 0 gFiber 0 gOther 2.6 g
Energy and macros
| Energy | 107 kcal |
| Protein | 15.9 g |
| Fat | 4.9 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Water | 76.6 g |
Minerals
| Calcium | 78 mg |
| Phosphorus | 255 mg |
| Ca : P ⓘ | 0.31 : 1 |
| Sodium | 30 mg |
| Potassium | 353 mg |
| Magnesium | 55 mg |
| Iron | 0.7 mg |
| Zinc | 0.9 mg |
| Copper | 92 µg |
| Iodine | 1.6 µg |
Vitamins and fatty acids
| Vitamin A | 41 µg RE |
| Vitamin D | – |
| Vitamin E | 2.6 mg |
| Linoleic acid | 0.34 g |
| Omega-3 | 0.4 g |
| EPA | 0.1 g |
| DHA | 0.15 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Water 76.6 gProtein 15.9 gFat 4.9 gCarbohydrates 0 gFiber 0 gOther 2.6 g
Energy and macros
| Energy | 107 kcal |
| Protein | 15.9 g |
| Fat | 4.9 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Water | 76.6 g |
Minerals
| Calcium | 78 mg |
| Phosphorus | 264 mg |
| Ca : P ⓘ | 0.3 : 1 |
| Sodium | 31 mg |
| Potassium | 376 mg |
| Magnesium | 57 mg |
| Iron | 0.7 mg |
| Zinc | 0.9 mg |
| Copper | 97 µg |
| Iodine | 1.6 µg |
Vitamins and fatty acids
| Vitamin A | 52 µg RE |
| Vitamin D | – |
| Vitamin E | 3.1 mg |
| Linoleic acid | 0.34 g |
| Omega-3 | 0.4 g |
| EPA | 0.1 g |
| DHA | 0.15 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org