Nutrition table
White rice steamed
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much White rice steamed can your dog have?
As a snack, the 10% rule applies. As part of a balanced meal, the amount depends on the whole feeding plan.
No single food covers all nutrients.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 108 kcal |
| Protein | 2.4 g |
| Fat | 0.2 g |
| Carbohydrates | 23.8 g |
| Fiber | 0.8 g |
| Water | 73.2 g |
Minerals
| Calcium | 2 mg |
| Phosphorus | 35 mg |
| Ca : P ⓘ | 0.05 : 1 |
| Sodium | 4 mg |
| Potassium | 27 mg |
| Magnesium | 13 mg |
| Iron | 0.1 mg |
| Zinc | 1 mg |
| Copper | 79 µg |
| Iodine | 1.8 µg |
Vitamins and fatty acids
| Vitamin A | 0 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Linoleic acid | 0.06 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 117 kcal |
| Protein | 3.3 g |
| Fat | 0.4 g |
| Carbohydrates | 24.8 g |
| Fiber | 0.6 g |
| Water | 67.5 g |
Minerals
| Calcium | 24 mg |
| Phosphorus | 40 mg |
| Ca : P ⓘ | 0.6 : 1 |
| Sodium | 10 mg |
| Potassium | 32 mg |
| Magnesium | 14 mg |
| Iron | 0.1 mg |
| Zinc | 0.9 mg |
| Copper | 95 µg |
| Iodine | 4.1 µg |
Vitamins and fatty acids
| Vitamin A | 0 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Linoleic acid | 0.07 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 351 kcal |
| Protein | 7.9 g |
| Fat | 0.6 g |
| Carbohydrates | 77.1 g |
| Fiber | 2.5 g |
| Water | 11.9 g |
Minerals
| Calcium | 5 mg |
| Phosphorus | 114 mg |
| Ca : P ⓘ | 0.04 : 1 |
| Sodium | 16 mg |
| Potassium | 107 mg |
| Magnesium | 40 mg |
| Iron | 0.3 mg |
| Zinc | 3 mg |
| Copper | 251 µg |
| Iodine | 6.2 µg |
Vitamins and fatty acids
| Vitamin A | 0 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.1 mg |
| Linoleic acid | 0.22 g |
| Omega-3 | 0.01 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org