Nutrition table
Sweet pepper red, boiled
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much Sweet pepper red, boiled can your dog have?
As a snack, the 10% rule applies. As part of a balanced meal, the amount depends on the whole feeding plan.
No single food covers all nutrients.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 24 kcal |
| Protein | 1 g |
| Fat | 0.1 g |
| Carbohydrates | 3.3 g |
| Fiber | 2.4 g |
| Water | 93.3 g |
Minerals
| Calcium | 7 mg |
| Phosphorus | 23 mg |
| Ca : P ⓘ | 0.3 : 1 |
| Sodium | – |
| Potassium | 159 mg |
| Magnesium | 10 mg |
| Iron | 0.4 mg |
| Zinc | 0.2 mg |
| Copper | 62 µg |
| Iodine | 2.9 µg |
Vitamins and fatty acids
| Vitamin A | 471 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 4.4 mg |
| Linoleic acid | 0.08 g |
| Omega-3 | 0.02 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 39 kcal |
| Protein | 1.1 g |
| Fat | 0.2 g |
| Carbohydrates | 6.7 g |
| Fiber | 2.4 g |
| Water | 91.1 g |
Minerals
| Calcium | 9 mg |
| Phosphorus | 25 mg |
| Ca : P ⓘ | 0.36 : 1 |
| Sodium | 1 mg |
| Potassium | 229 mg |
| Magnesium | 15 mg |
| Iron | 0.4 mg |
| Zinc | 0.2 mg |
| Copper | 63 µg |
| Iodine | 3.1 µg |
Vitamins and fatty acids
| Vitamin A | 456 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 4.2 mg |
| Linoleic acid | 0.09 g |
| Omega-3 | 0.03 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 36 kcal |
| Protein | 1 g |
| Fat | 0.2 g |
| Carbohydrates | 6.2 g |
| Fiber | 2.2 g |
| Water | 92.1 g |
Minerals
| Calcium | 8 mg |
| Phosphorus | 23 mg |
| Ca : P ⓘ | 0.35 : 1 |
| Sodium | 1 mg |
| Potassium | 211 mg |
| Magnesium | 14 mg |
| Iron | 0.4 mg |
| Zinc | 0.2 mg |
| Copper | 58 µg |
| Iodine | 3 µg |
Vitamins and fatty acids
| Vitamin A | 466 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 3.9 mg |
| Linoleic acid | 0.08 g |
| Omega-3 | 0.02 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org