Nutrition table
Sweet pepper green, stewed
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much Sweet pepper green, stewed can your dog have?
As a snack, the 10% rule applies. As part of a balanced meal, the amount depends on the whole feeding plan.
No single food covers all nutrients.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 42 kcal |
| Protein | 1.2 g |
| Fat | 0.3 g |
| Carbohydrates | 7.5 g |
| Fiber | 2.2 g |
| Water | 93.5 g |
Minerals
| Calcium | 8 mg |
| Phosphorus | 23 mg |
| Ca : P ⓘ | 0.35 : 1 |
| Sodium | 5 mg |
| Potassium | 168 mg |
| Magnesium | 9 mg |
| Iron | 0.4 mg |
| Zinc | 0.1 mg |
| Copper | 33 µg |
| Iodine | 1 µg |
Vitamins and fatty acids
| Vitamin A | 29 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.4 mg |
| Linoleic acid | 0.07 g |
| Omega-3 | 0.04 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 38 kcal |
| Protein | 1.1 g |
| Fat | 0.2 g |
| Carbohydrates | 7 g |
| Fiber | 2.1 g |
| Water | 94.7 g |
Minerals
| Calcium | 7 mg |
| Phosphorus | 21 mg |
| Ca : P ⓘ | 0.33 : 1 |
| Sodium | 4 mg |
| Potassium | 87 mg |
| Magnesium | 5 mg |
| Iron | 0.3 mg |
| Zinc | 0.1 mg |
| Copper | 32 µg |
| Iodine | 1 µg |
Vitamins and fatty acids
| Vitamin A | 30 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.4 mg |
| Linoleic acid | 0.07 g |
| Omega-3 | 0.04 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 38 kcal |
| Protein | 1.1 g |
| Fat | 0.2 g |
| Carbohydrates | 6.9 g |
| Fiber | 2 g |
| Water | 94.5 g |
Minerals
| Calcium | 7 mg |
| Phosphorus | 21 mg |
| Ca : P ⓘ | 0.33 : 1 |
| Sodium | 5 mg |
| Potassium | 155 mg |
| Magnesium | 8 mg |
| Iron | 0.3 mg |
| Zinc | 0.1 mg |
| Copper | 30 µg |
| Iodine | 1 µg |
Vitamins and fatty acids
| Vitamin A | 29 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.4 mg |
| Linoleic acid | 0.06 g |
| Omega-3 | 0.04 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org