Nutrition table
Sugar pea raw
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much Sugar pea raw can your dog have?
As a snack, the 10% rule applies. As part of a balanced meal, the amount depends on the whole feeding plan.
No single food covers all nutrients.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 38 kcal |
| Protein | 3.6 g |
| Fat | 0.2 g |
| Carbohydrates | 4.4 g |
| Fiber | 2 g |
| Water | 89.4 g |
Minerals
| Calcium | 81 mg |
| Phosphorus | 67 mg |
| Ca : P ⓘ | 1.21 : 1 |
| Sodium | 16 mg |
| Potassium | 94 mg |
| Magnesium | 14 mg |
| Iron | 0.5 mg |
| Zinc | 0.3 mg |
| Copper | 90 µg |
| Iodine | 2 µg |
Vitamins and fatty acids
| Vitamin A | 50 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.4 mg |
| Linoleic acid | 0.1 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 40 kcal |
| Protein | 3.9 g |
| Fat | 0.2 g |
| Carbohydrates | 4.7 g |
| Fiber | 2 g |
| Water | 86.9 g |
Minerals
| Calcium | 88 mg |
| Phosphorus | 73 mg |
| Ca : P ⓘ | 1.21 : 1 |
| Sodium | 17 mg |
| Potassium | 102 mg |
| Magnesium | 15 mg |
| Iron | 0.5 mg |
| Zinc | 0.3 mg |
| Copper | 100 µg |
| Iodine | 2 µg |
Vitamins and fatty acids
| Vitamin A | 49 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.4 mg |
| Linoleic acid | 0.1 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 40 kcal |
| Protein | 3.3 g |
| Fat | 0.4 g |
| Carbohydrates | 5 g |
| Fiber | 1.6 g |
| Water | 89.9 g |
Minerals
| Calcium | 45 mg |
| Phosphorus | 60 mg |
| Ca : P ⓘ | 0.75 : 1 |
| Sodium | 1 mg |
| Potassium | 169 mg |
| Magnesium | 21 mg |
| Iron | 0.8 mg |
| Zinc | 0.5 mg |
| Copper | 80 µg |
| Iodine | 7.6 µg |
Vitamins and fatty acids
| Vitamin A | 48 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.5 mg |
| Linoleic acid | 0.1 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org