Nutrition table
Quince raw
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much Quince raw can your dog have?
Rule of thumb: snacks make up no more than 10% of daily calories.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 53 kcal |
| Protein | 0.4 g |
| Fat | 0.5 g |
| Carbohydrates | 8.2 g |
| Fiber | 5.9 g |
| Water | 83.1 g |
Minerals
| Calcium | 10 mg |
| Phosphorus | 11 mg |
| Ca : P ⓘ | 0.98 : 1 |
| Sodium | 2 mg |
| Potassium | 183 mg |
| Magnesium | 8 mg |
| Iron | 0.6 mg |
| Zinc | 0.2 mg |
| Copper | 91 µg |
| Iodine | 2 µg |
Vitamins and fatty acids
| Vitamin A | 6 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.2 mg |
| Linoleic acid | 0.2 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 54 kcal |
| Protein | 0.4 g |
| Fat | 0.5 g |
| Carbohydrates | 8.4 g |
| Fiber | 6.1 g |
| Water | 82.6 g |
Minerals
| Calcium | 10 mg |
| Phosphorus | 11 mg |
| Ca : P ⓘ | 0.96 : 1 |
| Sodium | 2 mg |
| Potassium | 179 mg |
| Magnesium | 9 mg |
| Iron | 0.6 mg |
| Zinc | 0.2 mg |
| Copper | 89 µg |
| Iodine | 2 µg |
Vitamins and fatty acids
| Vitamin A | 5 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.2 mg |
| Linoleic acid | 0.21 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 44 kcal |
| Protein | 0.4 g |
| Fat | 0.5 g |
| Carbohydrates | 6.7 g |
| Fiber | 4.9 g |
| Water | 86.2 g |
Minerals
| Calcium | 10 mg |
| Phosphorus | 9 mg |
| Ca : P ⓘ | 1.16 : 1 |
| Sodium | 1 mg |
| Potassium | 113 mg |
| Magnesium | 7 mg |
| Iron | 0.6 mg |
| Zinc | 0.2 mg |
| Copper | 94 µg |
| Iodine | 2 µg |
Vitamins and fatty acids
| Vitamin A | 5 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.2 mg |
| Linoleic acid | 0.21 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org