Nutrition table
Plantain stewed
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much Plantain stewed can your dog have?
Rule of thumb: snacks make up no more than 10% of daily calories.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 141 kcal |
| Protein | 1.3 g |
| Fat | 0.1 g |
| Carbohydrates | 32.1 g |
| Fiber | 2.4 g |
| Water | 61.3 g |
Minerals
| Calcium | 6 mg |
| Phosphorus | 37 mg |
| Ca : P ⓘ | 0.16 : 1 |
| Sodium | 3 mg |
| Potassium | 481 mg |
| Magnesium | 42 mg |
| Iron | 0.7 mg |
| Zinc | 0.1 mg |
| Copper | 100 µg |
| Iodine | 2.3 µg |
Vitamins and fatty acids
| Vitamin A | 54 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.7 mg |
| Linoleic acid | 0.01 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 112 kcal |
| Protein | 1.2 g |
| Fat | 0.1 g |
| Carbohydrates | 25.4 g |
| Fiber | 1.9 g |
| Water | 69.3 g |
Minerals
| Calcium | 6 mg |
| Phosphorus | 29 mg |
| Ca : P ⓘ | 0.21 : 1 |
| Sodium | 2 mg |
| Potassium | 301 mg |
| Magnesium | 34 mg |
| Iron | 0.6 mg |
| Zinc | 0.1 mg |
| Copper | 110 µg |
| Iodine | 2.3 µg |
Vitamins and fatty acids
| Vitamin A | 48 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.7 mg |
| Linoleic acid | 0.01 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 130 kcal |
| Protein | 1.2 g |
| Fat | 0.1 g |
| Carbohydrates | 29.5 g |
| Fiber | 2.2 g |
| Water | 64.3 g |
Minerals
| Calcium | 6 mg |
| Phosphorus | 34 mg |
| Ca : P ⓘ | 0.18 : 1 |
| Sodium | 3 mg |
| Potassium | 466 mg |
| Magnesium | 39 mg |
| Iron | 0.6 mg |
| Zinc | 0.1 mg |
| Copper | 100 µg |
| Iodine | 2.5 µg |
Vitamins and fatty acids
| Vitamin A | 60 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.7 mg |
| Linoleic acid | 0.01 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org