Nutrition table
Pea green, stewed
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much Pea green, stewed can your dog have?
As a snack, the 10% rule applies. As part of a balanced meal, the amount depends on the whole feeding plan.
No single food covers all nutrients.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 97 kcal |
| Protein | 6.5 g |
| Fat | 0.5 g |
| Carbohydrates | 13.5 g |
| Fiber | 5.5 g |
| Water | 80 g |
Minerals
| Calcium | 30 mg |
| Phosphorus | 130 mg |
| Ca : P ⓘ | 0.23 : 1 |
| Sodium | 2 mg |
| Potassium | 407 mg |
| Magnesium | 44 mg |
| Iron | 1.7 mg |
| Zinc | 1.2 mg |
| Copper | 192 µg |
| Iodine | 3.2 µg |
Vitamins and fatty acids
| Vitamin A | 71 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.1 mg |
| Linoleic acid | 0.27 g |
| Omega-3 | 0.06 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 87 kcal |
| Protein | 5.6 g |
| Fat | 0.5 g |
| Carbohydrates | 12 g |
| Fiber | 5.9 g |
| Water | 80.4 g |
Minerals
| Calcium | 22 mg |
| Phosphorus | 91 mg |
| Ca : P ⓘ | 0.24 : 1 |
| Sodium | 2 mg |
| Potassium | 213 mg |
| Magnesium | 26 mg |
| Iron | 1.3 mg |
| Zinc | 0.9 mg |
| Copper | 181 µg |
| Iodine | 3 µg |
Vitamins and fatty acids
| Vitamin A | 71 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.1 mg |
| Linoleic acid | 0.24 g |
| Omega-3 | 0.05 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 88 kcal |
| Protein | 5.9 g |
| Fat | 0.5 g |
| Carbohydrates | 12.3 g |
| Fiber | 5 g |
| Water | 82.4 g |
Minerals
| Calcium | 27 mg |
| Phosphorus | 118 mg |
| Ca : P ⓘ | 0.23 : 1 |
| Sodium | 2 mg |
| Potassium | 370 mg |
| Magnesium | 40 mg |
| Iron | 1.5 mg |
| Zinc | 1.1 mg |
| Copper | 175 µg |
| Iodine | 4.2 µg |
Vitamins and fatty acids
| Vitamin A | 72 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.1 mg |
| Linoleic acid | 0.25 g |
| Omega-3 | 0.05 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org