Nutrition table
Parsnip boiled
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much Parsnip boiled can your dog have?
As a snack, the 10% rule applies. As part of a balanced meal, the amount depends on the whole feeding plan.
No single food covers all nutrients.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 72 kcal |
| Protein | 1.2 g |
| Fat | 0.7 g |
| Carbohydrates | 13.7 g |
| Fiber | 2.6 g |
| Water | 80.5 g |
Minerals
| Calcium | 34 mg |
| Phosphorus | 55 mg |
| Ca : P ⓘ | 0.62 : 1 |
| Sodium | 3 mg |
| Potassium | 319 mg |
| Magnesium | 16 mg |
| Iron | 0.4 mg |
| Zinc | 0.3 mg |
| Copper | 70 µg |
| Iodine | 3.8 µg |
Vitamins and fatty acids
| Vitamin A | 3 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.8 mg |
| Linoleic acid | 0.2 g |
| Omega-3 | 0.02 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 58 kcal |
| Protein | 2.6 g |
| Fat | 0.4 g |
| Carbohydrates | 9.5 g |
| Fiber | 2.1 g |
| Water | 80.5 g |
Minerals
| Calcium | 45 mg |
| Phosphorus | 81 mg |
| Ca : P ⓘ | 0.56 : 1 |
| Sodium | 8 mg |
| Potassium | 582 mg |
| Magnesium | 31 mg |
| Iron | 0.6 mg |
| Zinc | 0.6 mg |
| Copper | 118 µg |
| Iodine | 1.8 µg |
Vitamins and fatty acids
| Vitamin A | 3 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.9 mg |
| Linoleic acid | 0.23 g |
| Omega-3 | 0.02 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 59 kcal |
| Protein | 2.7 g |
| Fat | 0.4 g |
| Carbohydrates | 9.7 g |
| Fiber | 2.1 g |
| Water | 80.2 g |
Minerals
| Calcium | 46 mg |
| Phosphorus | 82 mg |
| Ca : P ⓘ | 0.56 : 1 |
| Sodium | 8 mg |
| Potassium | 594 mg |
| Magnesium | 32 mg |
| Iron | 0.7 mg |
| Zinc | 0.6 mg |
| Copper | 120 µg |
| Iodine | 1.9 µg |
Vitamins and fatty acids
| Vitamin A | 3 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.9 mg |
| Linoleic acid | 0.23 g |
| Omega-3 | 0.02 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org