Nutrition table
Hokkaido pumpkin stewed
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much Hokkaido pumpkin stewed can your dog have?
As a snack, the 10% rule applies. As part of a balanced meal, the amount depends on the whole feeding plan.
No single food covers all nutrients.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 33 kcal |
| Protein | 1.5 g |
| Fat | 0.2 g |
| Carbohydrates | 5.8 g |
| Fiber | 0.8 g |
| Water | 83.7 g |
Minerals
| Calcium | 34 mg |
| Phosphorus | 41 mg |
| Ca : P ⓘ | 0.85 : 1 |
| Sodium | 8 mg |
| Potassium | 442 mg |
| Magnesium | 18 mg |
| Iron | 0.5 mg |
| Zinc | 0.3 mg |
| Copper | 51 µg |
| Iodine | 1.4 µg |
Vitamins and fatty acids
| Vitamin A | 522 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 1.1 mg |
| Linoleic acid | 0.04 g |
| Omega-3 | 0.07 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 30 kcal |
| Protein | 1.4 g |
| Fat | 0.2 g |
| Carbohydrates | 5.3 g |
| Fiber | 0.8 g |
| Water | 84.7 g |
Minerals
| Calcium | 33 mg |
| Phosphorus | 37 mg |
| Ca : P ⓘ | 0.9 : 1 |
| Sodium | 6 mg |
| Potassium | 226 mg |
| Magnesium | 11 mg |
| Iron | 0.4 mg |
| Zinc | 0.2 mg |
| Copper | 49 µg |
| Iodine | 1.3 µg |
Vitamins and fatty acids
| Vitamin A | 533 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 1.1 mg |
| Linoleic acid | 0.04 g |
| Omega-3 | 0.06 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 30 kcal |
| Protein | 1.4 g |
| Fat | 0.2 g |
| Carbohydrates | 5.3 g |
| Fiber | 0.8 g |
| Water | 84.4 g |
Minerals
| Calcium | 32 mg |
| Phosphorus | 37 mg |
| Ca : P ⓘ | 0.85 : 1 |
| Sodium | 7 mg |
| Potassium | 407 mg |
| Magnesium | 17 mg |
| Iron | 0.5 mg |
| Zinc | 0.3 mg |
| Copper | 47 µg |
| Iodine | 1.4 µg |
Vitamins and fatty acids
| Vitamin A | 533 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 1 mg |
| Linoleic acid | 0.04 g |
| Omega-3 | 0.06 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org