Nutrition table
Fennel/Florence fennel, stewed
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much Fennel/Florence fennel, stewed can your dog have?
As a snack, the 10% rule applies. As part of a balanced meal, the amount depends on the whole feeding plan.
No single food covers all nutrients.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 26 kcal |
| Protein | 1.4 g |
| Fat | 0.2 g |
| Carbohydrates | 3.4 g |
| Fiber | 3.2 g |
| Water | 92.6 g |
Minerals
| Calcium | 37 mg |
| Phosphorus | 50 mg |
| Ca : P ⓘ | 0.74 : 1 |
| Sodium | 26 mg |
| Potassium | 387 mg |
| Magnesium | 11 mg |
| Iron | 0.7 mg |
| Zinc | 0.2 mg |
| Copper | 20 µg |
| Iodine | 1 µg |
Vitamins and fatty acids
| Vitamin A | 21 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.1 mg |
| Linoleic acid | 0.03 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 27 kcal |
| Protein | 1.4 g |
| Fat | 0.2 g |
| Carbohydrates | 3.4 g |
| Fiber | 3.4 g |
| Water | 92.6 g |
Minerals
| Calcium | 40 mg |
| Phosphorus | 51 mg |
| Ca : P ⓘ | 0.78 : 1 |
| Sodium | 22 mg |
| Potassium | 219 mg |
| Magnesium | 8 mg |
| Iron | 0.6 mg |
| Zinc | 0.2 mg |
| Copper | 20 µg |
| Iodine | 1 µg |
Vitamins and fatty acids
| Vitamin A | 24 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.1 mg |
| Linoleic acid | 0.03 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 27 kcal |
| Protein | 1.4 g |
| Fat | 0.2 g |
| Carbohydrates | 3.4 g |
| Fiber | 3.3 g |
| Water | 92.4 g |
Minerals
| Calcium | 38 mg |
| Phosphorus | 51 mg |
| Ca : P ⓘ | 0.74 : 1 |
| Sodium | 27 mg |
| Potassium | 395 mg |
| Magnesium | 12 mg |
| Iron | 0.7 mg |
| Zinc | 0.2 mg |
| Copper | 20 µg |
| Iodine | 1 µg |
Vitamins and fatty acids
| Vitamin A | 23 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.1 mg |
| Linoleic acid | 0.03 g |
| Omega-3 | 0 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org