Nutrition table
Chicken egg poached
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much Chicken egg poached can your dog have?
As a snack, the 10% rule applies. As part of a balanced meal, the amount depends on the whole feeding plan.
No single food covers all nutrients.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 138 kcal |
| Protein | 13.4 g |
| Fat | 9.2 g |
| Carbohydrates | 0.3 g |
| Fiber | 0 g |
| Water | 75.9 g |
Minerals
| Calcium | 53 mg |
| Phosphorus | 214 mg |
| Ca : P ⓘ | 0.25 : 1 |
| Sodium | 157 mg |
| Potassium | 141 mg |
| Magnesium | 13 mg |
| Iron | 1.8 mg |
| Zinc | 1.3 mg |
| Copper | 60 µg |
| Iodine | 42.2 µg |
Vitamins and fatty acids
| Vitamin A | 267 µg RE |
| Vitamin D | 1.7 µg |
| Vitamin E | 1.3 mg |
| Linoleic acid | 1.16 g |
| Omega-3 | 0.13 g |
| EPA | 0 g |
| DHA | 0.06 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 144 kcal |
| Protein | 14.1 g |
| Fat | 9.6 g |
| Carbohydrates | 0.3 g |
| Fiber | 0 g |
| Water | 75.4 g |
Minerals
| Calcium | 55 mg |
| Phosphorus | 210 mg |
| Ca : P ⓘ | 0.26 : 1 |
| Sodium | 150 mg |
| Potassium | 141 mg |
| Magnesium | 14 mg |
| Iron | 2 mg |
| Zinc | 1.3 mg |
| Copper | 59 µg |
| Iodine | 52 µg |
Vitamins and fatty acids
| Vitamin A | 255 µg RE |
| Vitamin D | 2.3 µg |
| Vitamin E | 1.6 mg |
| Linoleic acid | 1.19 g |
| Omega-3 | 0.14 g |
| EPA | 0 g |
| DHA | 0.07 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 135 kcal |
| Protein | 13.2 g |
| Fat | 9 g |
| Carbohydrates | 0.3 g |
| Fiber | 0 g |
| Water | 76.4 g |
Minerals
| Calcium | 52 mg |
| Phosphorus | 210 mg |
| Ca : P ⓘ | 0.25 : 1 |
| Sodium | 154 mg |
| Potassium | 138 mg |
| Magnesium | 13 mg |
| Iron | 1.8 mg |
| Zinc | 1.3 mg |
| Copper | 59 µg |
| Iodine | 43.5 µg |
Vitamins and fatty acids
| Vitamin A | 262 µg RE |
| Vitamin D | 1.8 µg |
| Vitamin E | 1.2 mg |
| Linoleic acid | 1.14 g |
| Omega-3 | 0.13 g |
| EPA | 0 g |
| DHA | 0.06 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org