Nutrition table
Black salsify raw
No food guide text yet
This page is generated automatically from the German Nutrient Database (BLS). A safety rating and feeding tips will follow once our editors have reviewed the entry.
How much Black salsify raw can your dog have?
As a snack, the 10% rule applies. As part of a balanced meal, the amount depends on the whole feeding plan.
No single food covers all nutrients.
Set your dog's ideal weight.
As a snack, no more than a day. That's .
Daily energy needs calculated the same way as in the Kahuno app.
The 10% limit applies to snacks and treats according to WSAVA, not to meals.
What's in this food?
Composition per 100 g
Energy and macros
| Energy | 61 kcal |
| Protein | 1.4 g |
| Fat | 0.4 g |
| Carbohydrates | 8.8 g |
| Fiber | 5 g |
| Water | 76 g |
Minerals
| Calcium | 53 mg |
| Phosphorus | 76 mg |
| Ca : P ⓘ | 0.7 : 1 |
| Sodium | 5 mg |
| Potassium | 320 mg |
| Magnesium | 23 mg |
| Iron | 3.3 mg |
| Zinc | 0.2 mg |
| Copper | 300 µg |
| Iodine | 1.9 µg |
Vitamins and fatty acids
| Vitamin A | 3 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.9 mg |
| Linoleic acid | 0.06 g |
| Omega-3 | 0.18 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 60 kcal |
| Protein | 1.4 g |
| Fat | 0.4 g |
| Carbohydrates | 8.6 g |
| Fiber | 5 g |
| Water | 76 g |
Minerals
| Calcium | 52 mg |
| Phosphorus | 74 mg |
| Ca : P ⓘ | 0.7 : 1 |
| Sodium | 5 mg |
| Potassium | 314 mg |
| Magnesium | 23 mg |
| Iron | 3.2 mg |
| Zinc | 0.2 mg |
| Copper | 294 µg |
| Iodine | 1.8 µg |
Vitamins and fatty acids
| Vitamin A | 3 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.9 mg |
| Linoleic acid | 0.06 g |
| Omega-3 | 0.18 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org
Composition per 100 g
Energy and macros
| Energy | 51 kcal |
| Protein | 1.3 g |
| Fat | 0.4 g |
| Carbohydrates | 6.6 g |
| Fiber | 5 g |
| Water | 82.1 g |
Minerals
| Calcium | 47 mg |
| Phosphorus | 61 mg |
| Ca : P ⓘ | 0.77 : 1 |
| Sodium | 4 mg |
| Potassium | 224 mg |
| Magnesium | 20 mg |
| Iron | 2.9 mg |
| Zinc | 0.2 mg |
| Copper | 300 µg |
| Iodine | 1.7 µg |
Vitamins and fatty acids
| Vitamin A | 3 µg RE |
| Vitamin D | 0 µg |
| Vitamin E | 0.9 mg |
| Linoleic acid | 0.06 g |
| Omega-3 | 0.17 g |
| EPA | 0 g |
| DHA | 0 g |
Source: Max Rubner-Institut. (2025). Bundeslebensmittelschlüssel (BLS), Version 4.0 — Deutsche Nährstoffdatenbank. doi.org